<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iPhoneAppsToday.com &#187; Uncategorized</title>
	<atom:link href="http://iphoneappstoday.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://iphoneappstoday.com</link>
	<description>IPhone, IPad and IPod Applications, News, Reviews and Tutorials</description>
	<lastBuildDate>Tue, 22 May 2012 15:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sennheiser MM 70 iP headphones for mobile phones review</title>
		<link>http://iphoneappstoday.com/uncategorized/sennheiser-mm-70-ip-headphones-for-mobile-phones-review/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sennheiser-mm-70-ip-headphones-for-mobile-phones-review</link>
		<comments>http://iphoneappstoday.com/uncategorized/sennheiser-mm-70-ip-headphones-for-mobile-phones-review/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 15:08:38 +0000</pubDate>
		<dc:creator>Enzee</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Sennheiser]]></category>

		<guid isPermaLink="false">http://iphoneappstoday.com/2011/01/sennheiser-mm-70-ip-headphones-for-mobile-phones-review/</guid>
		<description><![CDATA[Provides: In-ear audio reproduction with in-line smart remote and microphoneDeveloper: SennheiserMinimum Requirements: 1/8” audio output, Apple iPhone for mic functionalityPrice: $129.95Availability: NowIf you’ve read any of my previous headphone reviews at Appletell, you know I’m not a huge fan of in-ear headphones, especially Apple’s. I’ve reviewed some good sets, but still prefer to use over-the-ear ...]]></description>
			<content:encoded><![CDATA[<p> <P><IMG title="MM 70 iP headphones" alt="MM 70 iP headphones" align=right src="http://iphoneappstoday.com/wp-content/uploads/2011/01/wpid-mm70ip-set.jpg" width=291 height=450><B>Provides:</B> In-ear audio reproduction with in-line smart remote and microphone<BR><B>Developer:</B> Sennheiser<BR><B>Minimum Requirements:</B> 1/8” audio output, Apple iPhone for mic functionality<BR><B>Price:</B> $129.95<BR><B>Availability:</B> Now</P><P>If you’ve read any of my previous headphone reviews at Appletell, you know I’m not a huge fan of in-ear headphones, especially Apple’s. I’ve reviewed some good sets, but still prefer to use over-the-ear sets when possible. Trouble is, they’re not as portable. You can’t take them for a jog, and they’re sometimes too much to carry onto an airplane, bus and such.</P><P>So, if I have to use in-ear headphones, they have to be pretty darn good. Sennheiser’s MM 70 iP headphones for mobile phones are better than that. They get great sound, they’re comfortable, and they include a microphone for use with Apple’s iPhone. It’s everything you wish Apple’s earbuds were, for about $100 more.</P><P>Of course, you get a lot for you money, as you can see in the image below.</P><P>Considering you get six “ear sleeves” (S/M/L in standard and lamella designs), you’re pretty much assured of getting a good fit. The speaker is a bit larger than you’re likely used to seeing, so the sleeves are a bit thinner, making them easier to fit. You still get good noise isolation, however, so you won’t have to turn the headphones up too loud to overpower out most background noises.</P><P>The ear pieces themselves are quite light, and the cord is thin enough so they stay in place well. In fact, considering how thin the cord is, I was quite surprised at how good the sound reproduction is.</P><IMG title="MM 70 iP headphones" alt="MM 70 iP headphones" src="http://iphoneappstoday.com/wp-content/uploads/2011/01/wpid-mm70ip-package.jpg" width=534 height=383><P>The shorter left cord contains the inline controls and microphone, which hung just a couple of inches below my chin. The + and &#8211; volume buttons are a bit too small for my thumb, so I occasionally hit the center control when I really just wanted to adjust the audio level. That’s not uncommon, though. The center button allows you to pause the track, fast forward to the next track (double click) or back up to the previous track (triple click). When a call comes in, you click it to accept the call or click and hold for a couple seconds to reject it. Quite simple.</P><P>The microphone quality is fine. People with whom I tested it didn’t know I was doing anything different, but would acknowledge a slight difference after I pointed out I was on headphones (especially if I wasn’t holding the mic to my mouth).</P><P>What really matters here, though, is the audio quality of the speakers, and that’s quite impressive.</P><P>Technical data:</P>Frequency response: 80 &#8211; 15,000 HzSound pressure level (SPL): 106 dBImpedance: 16 OTotal harmonic distortion (THD): < 0.5%<P>You can see the full spec list at Sennheiser’s website.</P><P>The headphones don’t handle bass as well as I prefer, but my tastes pretty much demand over-the-hear headphones for that. Compared to other in-ear headphones, the MM 70 iP is right up there amongst the better models I’ve evaluated. Mids and highs are clean and crisp…probably better than you need with the old MP3s on your iPhone, and certainly better than you’ve heard if you’re used to Apple’s.</P><P>The main benefit here is with music, of course, but you’ll also be surprised by how much better phone calls sound. You’ll find yourself saying, “Can I call you back when I get home?” much less often.</P><P>Whether you need a set of $130 headphones for your iPhone depends specifically upon your use. I’m never opposed to paying that much for quality audio reproduction, but you can do better for this price. However, you likely won’t get the in-line controls and iPhone microphone functionality.</P><P>So, if your iPhone is your audio system when you’re exercising or travelling, the MM 70 iP offers a fair balance between audio reproduction, portability and phone functionality.</P></p>
<p><a target="_blank" href="http://feedproxy.google.com/~r/appletell/~3/sLxc7xokIak/" target="_blank" rel="nofollow">View the original article here</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fiphoneappstoday.com%2Funcategorized%2Fsennheiser-mm-70-ip-headphones-for-mobile-phones-review%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneappstoday.com/uncategorized/sennheiser-mm-70-ip-headphones-for-mobile-phones-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bed Bug Camera – Now you can know before its too late</title>
		<link>http://iphoneappstoday.com/uncategorized/bed-bug-camera-%e2%80%93-now-you-can-know-before-its-too-late/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=bed-bug-camera-%25e2%2580%2593-now-you-can-know-before-its-too-late</link>
		<comments>http://iphoneappstoday.com/uncategorized/bed-bug-camera-%e2%80%93-now-you-can-know-before-its-too-late/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 20:56:25 +0000</pubDate>
		<dc:creator>Enzee</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://iphoneappstoday.com/2011/01/bed-bug-camera-%e2%80%93-now-you-can-know-before-its-too-late/</guid>
		<description><![CDATA[I don’t know about you guys, but ever since all this bedbug information has been hitting the news I am scared to death to stay in a hotel, or even sit with my head against an airplane seat, just the thought of these creepy critters gets my skin crawling, I just can’t relax. Well, now ...]]></description>
			<content:encoded><![CDATA[<p><P><IMG class="aligncenter size-full wp-image-51373" alt="" src="http://iphoneappstoday.com/wp-content/uploads/2011/01/wpid-usb-microscope-camera.jpg" width=240 height=240></P><br />
<P>I don’t know about you guys, but ever since all this bedbug information has been hitting the news I am scared to death to stay in a hotel, or even sit with my head against an airplane seat, just the thought of these creepy critters gets my skin crawling, I just can’t relax.</P><br />
<P>Well, now I have something new to add to my obsessive-compulsive arsenal, the Bedbug Camera. This web enabled USB microscope camera, can zoom into any object and examine it very closely using the 10x magnification or it can zoom all the way up to 300x for a much closer look.</P><br />
<P>This camera is perfect for identifying bed bugs or any other tiny particles. Imagine your delight when you realize for certain, that you are not in fact overrun with bedbugs, but merely inundated with Oreo crumbs from your husbands midnight snack.</P><br />
<P>You can share your images with the world by posting the high resolution photos or streaming live video over the Internet to your fellow insect-phobes. With LED lights illuminating the subject area, and its excellent magnification capabilities you can rest easy, knowing just what it is thats going to get you in your sleep.</P><br />
<P>Ahhhh… how relaxing is that? Get yours now for $129.95 from &nbsp; www.brickhousesecurity.com</P><br />
<P><a target="_blank" href="http://www.coolest-gadgets.com/20101231/bed-bug-camera-late/" rel="nofollow" target="_blank">View the original article here</A></P></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fiphoneappstoday.com%2Funcategorized%2Fbed-bug-camera-%25e2%2580%2593-now-you-can-know-before-its-too-late%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneappstoday.com/uncategorized/bed-bug-camera-%e2%80%93-now-you-can-know-before-its-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxee to get Vudu next week, Netflix in late January</title>
		<link>http://iphoneappstoday.com/uncategorized/boxee-to-get-vudu-next-week-netflix-in-late-january/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=boxee-to-get-vudu-next-week-netflix-in-late-january</link>
		<comments>http://iphoneappstoday.com/uncategorized/boxee-to-get-vudu-next-week-netflix-in-late-january/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 19:33:25 +0000</pubDate>
		<dc:creator>Enzee</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boxee]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://iphoneappstoday.com/2011/01/boxee-to-get-vudu-next-week-netflix-in-late-january/</guid>
		<description><![CDATA[Boxee just before New Year&#8217;s apologized for the delayed additions of Netflix and Vudu to its Mac and Windows desktop apps and the Boxee Box while giving new timetables. The Vudu update will be the first and should arrive next week to provide per-title movie purchases and rentals. Netflix is now due to reach Boxee ...]]></description>
			<content:encoded><![CDATA[<p> <P>Boxee just before New Year&#8217;s apologized for the delayed additions of Netflix and Vudu to its Mac and Windows desktop apps and the Boxee Box while giving new timetables. The Vudu update will be the first and should arrive next week to provide per-title movie purchases and rentals. Netflix is now due to reach Boxee before the end of January. <P>&#8220;I am disappointed that we couldn?t make it happen in time for the end of the year,&#8221; founder Avner Ronen said. &#8220;However I?d ask that you put your faith in us. There are countless devices with access to these services available, but I?d like to think you chose Boxee because we offer something different, in our approach, in our commitment, in our passion, in the way we communicate (whether its [sic] good stuff or bad), and in how quickly we move on the stuff that matters most to our users.&#8221;</P><P>He briefly mentioned that more content should be coming to Boxee apps and hardware in 2011, including outside of the US. More devices were coming as well, he said, without saying which.</P><P>The Boxee Box hardware has been a minor hit for Boxee, for whom the media hub was its first ever physical product. Its sales trail well behind Apple TV but also come with limited retail reach and marketing.</P><IMG src="http://iphoneappstoday.com/wp-content/uploads/2011/01/wpid-boxeebox-handsonlg1.jpg"></p>
<p><a target="_blank" href="http://feeds.macnn.com/click.phdo?i=5dd51d7c950764c3c7cba9453f723af9" target="_blank" rel="nofollow">View the original article here</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fiphoneappstoday.com%2Funcategorized%2Fboxee-to-get-vudu-next-week-netflix-in-late-january%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneappstoday.com/uncategorized/boxee-to-get-vudu-next-week-netflix-in-late-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel to outsource Panther Point chipsets to Taiwan?</title>
		<link>http://iphoneappstoday.com/uncategorized/intel-to-outsource-panther-point-chipsets-to-taiwan/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=intel-to-outsource-panther-point-chipsets-to-taiwan</link>
		<comments>http://iphoneappstoday.com/uncategorized/intel-to-outsource-panther-point-chipsets-to-taiwan/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 21:19:57 +0000</pubDate>
		<dc:creator>Enzee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chipsets]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://iphoneappstoday.com/2010/12/intel-to-outsource-panther-point-chipsets-to-taiwan/</guid>
		<description><![CDATA[Intel is rumored to be planning to outsource the production of its Panther Point chipsets, according to a report. Industry sources are claiming that Intel plans to partner with Taiwan Semiconductor Manufacture Company (TSMC), which will fabricate the Panther Point chipsets, which will be paired with Intel?s Ivy Bridge processors. The move is aimed at ...]]></description>
			<content:encoded><![CDATA[<p> <P>Intel is rumored to be planning to outsource the production of its Panther Point chipsets, according to a report. Industry sources are claiming that Intel plans to partner with Taiwan Semiconductor Manufacture Company (TSMC), which will fabricate the Panther Point chipsets, which will be paired with Intel?s Ivy Bridge processors. The move is aimed at reducing manufacturing costs in order to address AMD?s competitively priced Fusion APU?s (Accelerated Processing Units). <P>It is also claimed that in outsourcing the production of its next gen chipsets, Intel will be able to focus on producing advanced technology processes. The Intel Ivy Bridge CPUs, due in the first quarter of 2012, are a 22nm die-shrunk version of Intel?s 32nm Sandy Bridge processors. Notebooks featuring the Sandy Bridge architecture have recently begun to surface ahead of its formal unveiling at CES 2011.</P><P>Intel has been upgrading four plants in Oregon and Arizona, equipping them in order to fabricate the Ivy Bridge processors. However, instead of fabricating the matched chipsets itself, Intel was reportedly persuaded to outsource their production as TSMC has recently announced an additional US$5.9 billion investment in its infrastructure, making such a move feasible.</P><IMG src="http://iphoneappstoday.com/wp-content/uploads/2010/12/wpid-intel22nm-lg2.jpg"></p>
<p><a target="_blank" href="http://feeds.macnn.com/click.phdo?i=72c0d85ad224175b3fa3f106f29b7df0" target="_blank" rel="nofollow">View the original article here</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fiphoneappstoday.com%2Funcategorized%2Fintel-to-outsource-panther-point-chipsets-to-taiwan%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneappstoday.com/uncategorized/intel-to-outsource-panther-point-chipsets-to-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG dips into media hubs with Smart TV Upgrader</title>
		<link>http://iphoneappstoday.com/uncategorized/lg-dips-into-media-hubs-with-smart-tv-upgrader/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lg-dips-into-media-hubs-with-smart-tv-upgrader</link>
		<comments>http://iphoneappstoday.com/uncategorized/lg-dips-into-media-hubs-with-smart-tv-upgrader/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 02:11:45 +0000</pubDate>
		<dc:creator>Enzee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[Upgrader]]></category>

		<guid isPermaLink="false">http://iphoneappstoday.com/2010/12/lg-dips-into-media-hubs-with-smart-tv-upgrader/</guid>
		<description><![CDATA[LG continued a series of pre-CES unveilings today by releasing its first attempt at a purely digital media hub. The Smart TV Upgrader ST600 gives any TV, including those from LG&#8217;s competitors, the same access to LG&#8217;s Internet TV functions and TV app store as one of its own TV sets. In the US, that ...]]></description>
			<content:encoded><![CDATA[<p> <P>LG continued a series of pre-CES unveilings today by releasing its first attempt at a purely digital media hub. The Smart TV Upgrader ST600 gives any TV, including those from LG&#8217;s competitors, the same access to LG&#8217;s Internet TV functions and TV app store as one of its own TV sets. In the US, that should bring Netflix and Vudu movies as well as a full web browser and DLNA media sharing. <P>The emphasis on streaming keeps the hardware requirements light similar to those of the Apple TV the Smart TV Upgrader competes against. A minimal Broadcom BCM7615 serves as the main processor, and it carries just 384MB of RAM along with 1GB of flash storage. Ethernet and Wi-Fi provide the networking. Out of the box, the device comes with a touch-driven remote, but a USB port provides either room for a mouse or a place for external media storage.</P><P>LG plans to formally unveil the set-top box at CES next week and will ship it in the spring. Pricing hasn&#8217;t been given out, but the reduced specs could price it below Apple, Roku and others with network-only media hardware.</P><IMG src="http://iphoneappstoday.com/wp-content/uploads/2010/12/wpid-lgsmarttvupgrader-lg.jpg"></p>
<p><a target="_blank" href="http://feeds.macnn.com/click.phdo?i=eb15f2b0240d359bb13b612ef0e6245b" target="_blank" rel="nofollow">View the original article here</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fiphoneappstoday.com%2Funcategorized%2Flg-dips-into-media-hubs-with-smart-tv-upgrader%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneappstoday.com/uncategorized/lg-dips-into-media-hubs-with-smart-tv-upgrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Malware Surfaces in Chinese App Markets</title>
		<link>http://iphoneappstoday.com/uncategorized/android-malware-surfaces-in-chinese-app-markets/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=android-malware-surfaces-in-chinese-app-markets</link>
		<comments>http://iphoneappstoday.com/uncategorized/android-malware-surfaces-in-chinese-app-markets/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 23:14:45 +0000</pubDate>
		<dc:creator>Enzee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Surfaces]]></category>

		<guid isPermaLink="false">http://iphoneappstoday.com/2010/12/android-malware-surfaces-in-chinese-app-markets/</guid>
		<description><![CDATA[A new Trojan horse aimed at Android devices has recently surfaced in China.Named “Geinimi,” San Francisco firm Lookout Mobile Security says the Trojan is “the most sophisticated Android malware [the firm has] seen to date.”“Geinimi is effectively being ‘grafted’ onto repackaged versions of legitimate applications,” most of which have been games, the firm says. The ...]]></description>
			<content:encoded><![CDATA[<p> <BODY readability="32"><P><IMG class="alignnone size-full wp-image-55992" alt="" src="http://iphoneappstoday.com/wp-content/uploads/2010/12/wpid-DroidMed.jpg" width=660 height=439></P><P>A new Trojan horse aimed at Android devices has recently surfaced in China.</P><P>Named “Geinimi,” San Francisco firm Lookout Mobile Security says the Trojan is “the most sophisticated Android malware [the firm has] seen to date.”</P><P>“Geinimi is effectively being ‘grafted’ onto repackaged versions of legitimate applications,” most of which have been games, the firm says. The apps are then sold in Chinese third-party Android app markets. Affected apps will request permissions “over and above”  those requested by the legitimate version of an app.</P><P>“Users should make sure that the program is asking for permissions appropriate to the app,” a spokesperson from Lookout told Wired. “If the program is asking for your IMEI or your location, and it has nothing to do with the app’s function, that’s a big red flag.”</P><P>IMEI is short for International Mobile Equipment Identity, the internationally-used, unique identity number used by many phones.</P><P>Lookout hasn’t yet established an intent for Geinimi, though the firm claims the Trojan is “the first Android malware in the wild that displays botnet-like capabilities.” The firm claims that it’s “botnet-like” because it hasn’t yet seen the command server communicate back to affected devices, a Lookout spokesperson told Wired.</P><P>The firm has evidence that Geinimi is being distributed only through third-party Chinese app markets. Lookout hasn’t seen any Geinimi-compromised apps in the official Google Android marketplace.</P><P>Lookout released an update to its own Android antivirus app, which it says will protect users against Geinimi.</P><P>Photo: alachia/Flickr</EM></P></p>
<p><a target="_blank" href="http://www.wired.com/gadgetlab/2010/12/android-malware/" target="_blank" rel="nofollow">View the original article here</a></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fiphoneappstoday.com%2Funcategorized%2Fandroid-malware-surfaces-in-chinese-app-markets%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneappstoday.com/uncategorized/android-malware-surfaces-in-chinese-app-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee: Nokia-Windows Phone 7 Rumor Is ‘Loony’</title>
		<link>http://iphoneappstoday.com/uncategorized/employee-nokia-windows-phone-7-rumor-is-%e2%80%98loony%e2%80%99/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=employee-nokia-windows-phone-7-rumor-is-%25e2%2580%2598loony%25e2%2580%2599</link>
		<comments>http://iphoneappstoday.com/uncategorized/employee-nokia-windows-phone-7-rumor-is-%e2%80%98loony%e2%80%99/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:48:45 +0000</pubDate>
		<dc:creator>Enzee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[Loony]]></category>
		<category><![CDATA[NokiaWindows]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[RUMOR]]></category>

		<guid isPermaLink="false">http://iphoneappstoday.com/2010/12/employee-nokia-windows-phone-7-rumor-is-%e2%80%98loony%e2%80%99/</guid>
		<description><![CDATA[Don’t believe the recent gossip that Nokia and Microsoft are hooking up to make a Windows phone. A soon-to-be-former employee of Nokia claims it isn’t happening. On his personal blog, Watts Martin explained that a partnership between Microsoft and Nokia isn’t even close to happening, because it’s unlikely Nokia would cede control of an OS ...]]></description>
			<content:encoded><![CDATA[<p><P><IMG class=alignnone title="Windows Phone 7" alt="" src="http://iphoneappstoday.com/wp-content/uploads/2010/12/wpid-wp708phone7.jpg" width=792 height=528></P><br />
<P>Don’t believe the recent gossip that Nokia and Microsoft are hooking up to make a Windows phone. A soon-to-be-former employee of Nokia claims it isn’t happening.</P><br />
<P>On his personal blog, Watts Martin explained that a partnership between Microsoft and Nokia isn’t even close to happening, because it’s unlikely Nokia would cede control of an OS to a third party.</P><br />
<P>“There is no guarantee of that at all, because it is stark raving loony,” Martin wrote. “A lot of the reporting on Nokia I’ve seen seems to miss a fundamental fact: they are, in their fashion, just as insistent on control over their ecosystem as Apple is.”</P><br />
<P>Nokia has been a diehard supporter of Symbian, an open-source operating system that’s a decade old. For years, Symbian has been the worldwide leader in smartphone OS marketshare, but some analysts say it could soon be dethroned by Google’s Android OS, which has a more modern user interface and several manufacturing partners.</P><br />
<P>“Market share is an existential threat to Symbian, it imperils the very existence of the platform,” said Gartner analyst Nick Jones. “And the main reason Symbian is losing share is the user experience which isn’t competitive with Apple or Android.”</P><br />
<P>Eldar Murtazin, editor in chief of Mobile-Review editor, claimed last week that Microsoft had begun talks to make Nokia-branded smartphones running the Windows Phone 7 OS. The bleak outlook for Symbian got the tech press wondering if such a partnership would be likely.</P><br />
<P>Martin’s answer to that question would be a firm “No.”</P><br />
<P>“Nokia really does have their OS strategy figured out, and it’s a good one,” he said. “What they don’t have figured out is user experience design…. The good news for them is that over the last year they’ve started to take all those problem seriously. The bad news is that they needed to have been taking them seriously in 2007.”</P><br />
<P><a target="_blank" href="http://www.wired.com/gadgetlab/2010/12/nokia-windows-phone-7/" rel="nofollow" target="_blank">View the original article here</A></P></p>

<p class="FacebookLikeButton"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fiphoneappstoday.com%2Funcategorized%2Femployee-nokia-windows-phone-7-rumor-is-%25e2%2580%2598loony%25e2%2580%2599%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light&amp;locale=en_US" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height: 60px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://iphoneappstoday.com/uncategorized/employee-nokia-windows-phone-7-rumor-is-%e2%80%98loony%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo Japan Warns Kids Under 6 to Avoid 3DS</title>
		<link>http://iphoneappstoday.com/uncategorized/nintendo-japan-warns-kids-under-6-to-avoid-3ds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nintendo-japan-warns-kids-under-6-to-avoid-3ds</link>
		<comments>http://iphoneappstoday.com/uncategorized/nintendo-japan-warns-kids-under-6-to-avoid-3ds/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 22:26:45 +0000</pubDate>
		<dc:creator>Enzee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[under]]></category>
		<category><![CDATA[Warns]]></category>

		<guid isPermaLink="false">http://iphoneappstoday.com/2010/12/nintendo-japan-warns-kids-under-6-to-avoid-3ds/</guid>
		<description><![CDATA[Consumer electronics companies are betting that 3-D is going to be the next big thing, and several are heavily promoting the latest 3-D televisions. But the advent of consumer-level 3-D has been accompanied by concerns about what effect the hardware might have on the human visual system. Although there’s no evidence of harm, most of ...]]></description>
			<content:encoded><![CDATA[<p><P><IMG class="alignnone size-full wp-image-55966" title="Nintendo 3DS photo by Jim Merithew/Wired.com" alt="Nintendo 3DS photo by Jim Merithew/Wired.com" src="http://iphoneappstoday.com/wp-content/uploads/2010/12/wpid-nintendo3ds.jpg" width=660 height=439><BR><BR>Consumer electronics companies are betting that 3-D is going to be the next big thing, and several are heavily promoting the latest 3-D televisions. But the advent of consumer-level 3-D has been accompanied by concerns about what effect the hardware might have on the human visual system. Although there’s no evidence of harm, most of these companies have issued disclaimers warning against the use of this hardware by children. </P><br />
<P>Now, Nintendo Japan has joined them, warning against the use of its upcoming Nintendo 3DS system by anyone under the age of six.</P><br />
<P>According to&nbsp;The Wall Street Journal</EM>, the company&nbsp;posted the warning on its Japanese website in advance of an event promoting the device’s February release. According to its translation, the company is warning that, “For children under the age of six, looking at 3-D images for a long time could possibly have a negative impact on the growth of their eyes.”</P><br />
<P>We’ll hope that the “growth of their eyes” bit is just a bad translation. Concerns about the impact of 3-D are based on the fact that, outside of holograms, no system is actually capable of generating an actual 3-D image. Instead, various systems work by creating the illusion of depth by carefully manipulating the information received by the human visual system. In effect, 3-D involves playing tricks on our ability to perceive depth.</P><br />
<P>None of this will harm the actual eye itself, much less any growth it undergoes during childhood. The concern is that the portions of our visual systems that reside in the brain are adaptive; they adjust to the information we receive, and can remap connections in order to operate more efficiently on a typical input. </P><br />
<P>This is especially true in infants, as the visual system is still developing at the earliest stages of life. This ability to rewire our visual system on the fly is behind the 3-D health concerns. If our brains are fed a heavy diet of 3-D, they might start adjusting to process it more efficiently, and that process could come at the expense of regular vision.</P><br />
